Pelican – Prime 100 Pelican Sit-on-top Recreational Kayak, Size: 10′, Orange
$58.11
Seller Price Comparision & Similar Options
| Image | Product | Seller | Price | Seller Rating | Product Page |
|---|---|---|---|---|---|
![]() | Pelican – Prime 100 Pelican Sit-on-top Recreational Kayak, Size: 10′, Orange | Amazon.com | $54.95 | ||
![]() | Pelican Water 10 GPM Whole House NaturSoft Salt-Free Water Softener System | Homedepot.com | $1444.93 | 4.3 / 5 | |
![]() | Melissa and Doug Hungry Pelican Learning Toy | Walmart.com | $24.99 | 4.3 / 5 | |
![]() | Pelican Water 3-Stage Premium Shower Filter with 5 ft. Wand Combo | Homedepot.com | $58.11 | 4.2 / 5 | |
![]() | Pelican Water 80,000 Grain Heavy Duty Water Softener | Homedepot.com | $1560.58 | 4.5 / 5 | |
![]() | Pelican Water 15 GPM Whole House NaturSoft Salt-Free Water Softener System | Homedepot.com | $1734.1 | 4.5 / 5 | |
![]() | Pelican™ 20QT Elite Cooler | Pelicancoolers.com | $1195.95 | No Reviews | |
![]() | Pelican Rain Tarp | Hummingbirdhammocks.com | $169.95 | No Reviews |
| Product | Seller | Price | Seller Rating | Product Page |
|---|---|---|---|---|
| Pelican 1490 18-Watch FOAM ONLY Case - Nalpak | Nalpak.com | $130.99 | No Reviews | |
| Pelican 1640 Case | Amazon.com | $312.95 | No Reviews | |
| Single Field Desk Case - Nalpak | Nalpak.com | $1058.28 | No Reviews | |
| Pelican 1620 Hard Case - Black | Thecasestore.com | $279.95 | 4.8 / 5 | |
| Pelican 1730 Transport Case With Foam (Black) | Amazon.com | $467.95 | No Reviews | |
| Pelican 2360 LED Tactical Light, Black | Amazon.com | $39.99 | No Reviews | |
| Pelican Products 1600-Y | Transcat.com | $237 | No Reviews | |
| Pelican Products 1600WD-SILVER | Transcat.com | $317 | No Reviews | |
| Pelican 3610-G Handheld Flashlight,industrial,led | Zoro.com | $66.05 | No Reviews | |
| Pelican 1650 Case Divider Set Case - Nalpak | Nalpak.com | $143.53 | No Reviews | |
| Pelican Travel Vault II, Long Case - Black | Thefirestore.com | $239.95 | No Reviews | |
| Pelican 1120 Case With Foam (Black) | Amazon.com | $30.95 | 4.9 / 5 | |
| Pelican Elite Cooler - GRAY/LIME GREEN - 50Q-1-DKGRYEGRN | Galls.com | $299.95 | 4.6 / 5 | |
| Pelican .12 cu ft Black Polypropylene Case | Airgas.com | $68.61 | 4.8 / 5 | |
| Black & Blue Combo Package of Pelican 1615 & 1535 Cases. Both are Empty, with Wheels. | Amazon.com | $459.95 | No Reviews |
Product Information
The PRIME 100 Recreational Sit-on-top Kayak is ideal for the paddler looking to enjoy a stable and relaxing kayaking experience during the warm season on lakes and calm rivers.
- Adjustable ERGOFIT backrest with seat cushion
- Adjustable footrests
- Features: Bungee cord, Carrying handles, Drain plug, Bottle Holder, Paddle tie-down
- Storage platform with bungee cords and Quick Lock Hatch
- Six accessory eyelets great to attach optional gear on your kayak.
LID DEPTH- 1.18Inches (3 cm). BOTTOM DEPTH- 2.93 Inches (7.4 cm). TOTAL DEPTH- 4.11Inches(10.4 cm). TOTAL DEPTH- 4.11 Inches (10.4 cm). INT VOLUME- 0.16 ft³ (0.005 m³) Weight With Foam 2.87 lbs (1.3 kg) Weight Empty 2.65 lbs (1.2 kg) Buoyancy 12.02 lbs (5.5 kg)
Pelican Protector Cases are made with Copolymer Polypropylene, using an open cell core and solid wall construction, which is stronger and lighter that the completion. You can tell its a Pelican case by the distinctive "twin-ribbed" top surface. Stainless steel pins are used for hinges and handles. The new Double-Throw latches are much easier to open.
- Pelican cases are kept watertight through the use of a tongue and groove fit and a polymer o-ring.
- Pelican cases come standard with an Automatic Pressure Equalization Valve which releases built up air pressure while keeping water out.
- Pelican's Pick N'Pluck foam lets you customize the interior. Stainless steel hardware
- Interior Dimensions (inches): 9.25 x 7.12 x 4.12
- Pelican cases are kept watertight through the use of a tongue and groove fit and a polymer o-ring.
- Pelican cases come standard with an Automatic Pressure Equalization Valve which releases built up air pressure while keeping water out.
| National Stock Number | 4220-01-414-5902 |
|---|---|
| Interior Dim L X W X D | 9.25 x 7.12 x 4.12 |
| Pressure Valve | ✔ |
| Color | Fade Yellow / Red |
| MPN | KWP10P509-00 |
| Brand | Pelican |














