Fenix Lighting Tactical LED Handheld Flashlight, Aluminum, Maximum Lumens Output: 1000, Black Model: TK20R
$39.95
Seller Price Comparision & Similar Options
| Image | Product | Seller | Price | Seller Rating | Product Page |
|---|---|---|---|---|---|
![]() | Fenix Lighting Tactical LED Handheld Flashlight, Aluminum, Maximum Lumens Output: 1000, Black Model: TK20R | Amazon.com | $99.95 | #146,616 in Sports & Outdoors | |
![]() | Tactical LED Handheld Flashlight, Aluminum, Maximum Lumens Output: 1000, Black | Grainger.com | $148.5 | No Reviews | |
![]() | Fenix TK20R Cree XP-L HI V3 LED Rechargeable Tactical Flashlight Torch+Battery | Ebay.com | $85.95 | 4.5 / 5 | |
![]() | Fenix TK20R 1000 Lumen USB Rechargeable LED Flashlight w/ 2900mAh 18650 | Ebay.com | $99.95 | 4.5 / 5 | |
![]() | Streamlight ProTac HL X 1000 Lumen Dual Fuel Tactical Flashlight | Primaryarms.com | $52.97 | 5 / 5 | |
![]() | Fenix TK20R LED Flashlight with 1000 Lumen Max Output | Safetyglassesusa.com | $99.95 | No Reviews | |
![]() | Fenix E16 700 Lumen CREE LED EDC/keychain Flashlight | Aliexpress.com | $39.95 | No Reviews | |
![]() | Fenix TK16 TAC LED Flashlight with 1000 Lumen Max Output | Safetyglassesusa.com | $79.95 | No Reviews |
| Product | Seller | Price | Seller Rating | Product Page |
|---|---|---|---|---|
| Fenix Lighting Tk20R Handheld Flashlight,1000 Lm,6.00" L,led | Zoro.com | $89.75 | 4.8 / 5 | |
| Fenix Lighting Pd32V2 Handheld Flashlight,tactical,led,14400Cd | Zoro.com | $79.16 | 5 / 5 | |
| Fenix Flashlight UC35 Rechargeable LED Flashlight - Black | Zoro.com | $89.95 | 4.8 / 5 | |
| Fenix UC35 V2.0 USB Rechargeable Flashlight-1000 Lumens | Fenixlighting.com | $89.95 | 4.7 / 5 | |
| Fenix Lighting Industrial LED Handheld Flashlight, Aluminum, Maximum Lumens Output: 1000, Black Model: UC35 | Grainger.com | $135 | No Reviews | |
| Fenix Lighting Industrial LED Handheld Flashlight, Aluminum, Maximum Lumens Output: 1000, Black Model: UC30 | Grainger.com | $96.75 | No Reviews | |
| Fenix Lighting Industrial LED Handheld Flashlight, Aluminum, Maximum Lumens Output: 1000, Black Model: RC20 | Grainger.com | $171.5 | 4.6 / 5 | |
| Fenix Lighting Tactical LED Handheld Flashlight, Aluminum, Maximum Lumens Output: 1000, Black Model: TK16 | Grainger.com | $109 | 5 / 5 | |
| Fenix Lighting Ld12 Tactical Mini Flashlight,led,black | Zoro.com | $49.95 | 4.8 / 5 | |
| Fenix PD35 V2.0 Flashlight | Fenixlighting.com | $69.95 | 4.7 / 5 | |
| Fenix PD35-TAC LED Flashlight - 1000 Lumen - Black | Bhphotovideo.com | $64.95 | 4.8 / 5 | |
| Fenix Lighting LD41 Industrial Handheld Light,led,black | Zoro.com | $84.65 | 5 / 5 | |
| Fenix PD35 V2.0 Cree XP-L HI V3 1000 lm Flashlight suitable for use policing outdoor exploring emergency lighting | Lightmalls.com | $52 | No Reviews | |
| Fenix Lighting E15 Industrial Mini Flashlight,led,black | Zoro.com | $32.95 | 4.6 / 5 | |
| Fenix TK35 Ultimate 2018 Edition 3200 Lumen LED USB rechargeable Tactical Flashlight/w 2 X 3500mAh rechargeable batteries, holster,USB charging | Amazon.com | $175 | No Reviews |
Product Information
- Technical Specs
- Item General Purpose Handheld Flashlight
- Flashlight Grade Tactical
- Lighting Technology LED
- Rechargeable Yes
- Flashlight Battery Size 18650
- Flashlight Battery Type Lithium-Ion
- Lumens 1000
- Lumens Range Greater Than 750
- Maximum Lumens Output 1000
- Run Time on High Setting 3.5 hr.
- Flashlight Body Material Aluminum
- Body Color Black
- Length 6.00"
- Body Dia. 1.00"
- Safety Rated Not Safety Rated
- Number of Batteries 1
- Batteries Included Yes
- Battery Burn Time 160/11/4.3/1.8 hr.
- Lamp Life 50,000 hr.
- Switch Type Tactical Tail Plus Side Switch
- Beam Distance 31/126/193/310m
- Lens Material Tempered Glass
- Water Penetration Rating IP68
- Light Output Modes Turbo / High / Medium / Low
- Flashlight Beam Type Fixed, Spot
- Special Light Output Mode Strobe
- Weight with Batteries 8.00 oz.
- Standards ANSI
- Drop Rating 1.
| Supported Battery | 1 x 18650 (inclued), 2 x CR123A |
|---|---|
| Flashlight Grade | Tactical |
| Maximum Lumens Output | 1000 |
| Rechargeable | Yes |
| Item | General Purpose Handheld Flashlight |
| Body Dia | 1.00" |
| Lighting Technology | LED |
| Flashlight Battery Size | 18650 |
| Lumens Range | Greater Than 750 |
| Flashlight Battery Type | Lithium-Ion |
| Body Color | Black |
| Flashlight Body Material | Aluminum |
| Lens Material | Tempered Glass |
| Number Of Batteries | 1 |
| Switch Type | Tactical Tail Plus Side Switch |
| Flashlight Beam Type | Fixed, Spot |
| Lumens | 1000 |
| Lamp Life | 50,000 hr. |
| Beam Distance | 31/126/193/310m |
| Light Output Modes | Turbo / High / Medium / Low |
| Peak Beam Intensity | 240/3970/9310/24,000cd |
| Includes | Lanyard, Holster, Micro USB Cable, Pocket Clip, Rechargeable Battery |
| 55 X 093 X 093 In | — |
| Add To Cart | Add to Cart |
| Maximum Beam Intensity | 24,000cd |
| Maximum Beam Distance | 339 yards / 310 meters |
| Lumen Tactical | JohnArm Store |
| Yes | Yes |
| Waterproof | IP68, 1m submersible |
| Model Name | Fenix TK20R |
| Features | * Uses Cree XP-L HI V3 LED with a lifespan of 50,000 hours |
| Manufacturer | Fenix |
| Battery | Battery |
| Battery Burn Time | 160/11/4.3/1.8 hr. |
| Led | LED |
| Included Components | Flashlight, Holster, O-ring, Lanyard, manual, warranty card, Fenix 2900mAh 18650 battery, USB charging codr, 2x LumenTac CR123A batteries |
| Color | Black |
| Brand | Fenix |
| Batteries Included | Yes |
| Safety Rated | Not Safety Rated |
| Run Time On High Setting | 3.5 hr. |
| Standards | ANSI |
| MPN | TK20R |














