Coleman Xtreme 5 Marine Cooler, 150 Quart (Renewed)
$74.93
Seller Price Comparision & Similar Options
Image | Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|---|
![]() | Coleman Xtreme 5 Marine Cooler, 150 Quart (Renewed) | Amazon.com | $89.75 | #152,684 in Sports & Outdoors | |
![]() | Coleman Coastal Xtreme Series Marine Portable Cooler, 120 Quart | Walmart.com | $75.75 | 4.6 / 5 | |
![]() | Coleman 150 Qt. Pro Series Marine Cooler | Homedepot.com | $140.99 | 3 / 5 | |
![]() | Coleman Marine 150-Quart Cooler | Walmart.com | $78 | 4.5 / 5 | |
![]() | Coleman 150 qt Heritage XP Marine Cooler | Walmart.com | $147.99 | 4.6 / 5 | |
![]() | GSI Outdoors Stainless Steel Rim Enamelware Cup, Blue | Jet.com | $6.79 | No Reviews | |
![]() | Coleman 100 Quart Xtreme 5 Cooler | Bhg.com | $76.48 | No Reviews | |
![]() | NorChill 48 Can Cooler Bag - BoatBag - White 9000.65 | Jet.com | $74.93 | 5 / 5 | |
![]() | Coleman 150 Quart Performance Cooler | Bhg.com | $122.17 | No Reviews |
Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|
Coleman Xtreme 5 Marine Cooler, 150 Quart (Renewed) | Amazon.com | $110.53 | No Reviews | |
Coleman 150-Quart Xtreme 6-Day Marine Cooler, Slate, Gray | Walmart.com | $69 | 3 / 5 | |
Coleman Xtreme 150-Quart Cooler - Green | Walmart.com | $72.36 | 4.6 / 5 | |
CaterGator CG100WH White 100 Qt. Rotomolded Extreme Outdoor Cooler / Ice Chest | Webstaurantstore.com | $219.99 | 5 / 5 | |
CaterGator CG100WHW White 100 Qt. Mobile Rotomolded Extreme Outdoor Cooler / Ice Chest | Webstaurantstore.com | $239.99 | No Reviews | |
Coleman Marine 150-Quart Cooler, Size: 150 qt, White | Walmart.com | $78 | 4.5 / 5 | |
Igloo MaxCold 152-qt. Cooler White, 152 Qt - Ice Chests/Water Coolers at Academy Sports | Academy.com | $79.99 | 4.1 / 5 | |
CaterGator CG65SFW Seafoam 65 Qt. Mobile Rotomolded Extreme Outdoor Cooler / Ice Chest | Webstaurantstore.com | $169.99 | 5 / 5 | |
CaterGator CG45TAN Tan 45 Qt. Rotomolded Extreme Outdoor Cooler / Ice Chest | Webstaurantstore.com | $124.99 | 5 / 5 | |
CaterGator CG100TANW Tan 100 Qt. Mobile Rotomolded Extreme Outdoor Cooler / Ice Chest | Webstaurantstore.com | $239.99 | No Reviews | |
Igloo Quick & Cool 150-Quart Cooler - White | Wayfair.com | $89.99 | 4.4 / 5 | |
Coleman Xtreme 5 Marine Cooler, 150 Quart | Vicomes.com | $90 | No Reviews | |
Coleman 100 Quart Xtreme 5 Day Heavy-Duty Cooler With Wheels, White | Walmart.com | $65 | 4.5 / 5 | |
Igloo 120-Quart Cooler - White | Walmart.com | $59.99 | 4.5 / 5 | |
Igloo 150-Quart Super-Tough STX Cooler, Size: 12oz, White | Walmart.com | $162.41 | 4.1 / 5 |
Product Information
- Insulated cooler keeps items cold for up to 5 days at temperatures up to 90 degrees F
- Xtreme technology with extra wall insulation for long-lasting ice retention
- 150-quart capacity holds 252 cans and offers room for the day’s catch
- Antimicrobial liner resists mold, mildew, odor, and fungus
- Rust-resistant stainless steel hardware and UVGuard material for durability.
Shipping Information | View shipping rates and policies |
---|---|
Batteries Included | No |
Item Package Quantity | 1 |
Warranty Description | 90 days limited warranty |
Size | 1 Set, Marine, 150 qt |
Batteries Required | No |
Included Components | Camping Coolers |
Color | White |
MPN | B07RM82YSK |
Brand | Coleman |