Coleman Xtreme 150-Quart Cooler – Green
$49.95
Seller Price Comparision & Similar Options
Image | Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|---|
![]() | Coleman Xtreme 150-Quart Cooler – Green | Amazon.com | $13.96 | #303,775 in Sports & Outdoors | |
![]() | Coleman Xtreme 150 qt Cooler, Green | Walmart.com | $49.95 | 4.6 / 5 | |
![]() | Coleman 150 Qt. Heritage Enthusiast Cooler | Homedepot.com | $141.49 | 4.7 / 5 | |
![]() | Coleman Marine 150-Quart Cooler | Walmart.com | $78 | 4.5 / 5 | |
![]() | Rubbermaid 150 Qt. Marine Cooler | Homedepot.com | $99.97 | 4.2 / 5 | |
![]() | Coleman Xtreme 150 qt Cooler, Green | Ebay.com | $73.36 | 4.5 / 5 | |
![]() | Coleman 70 Qt. Xtreme Chest Cooler | Homedepot.com | $59.97 | 4.7 / 5 | |
![]() | Coleman Xtreme 150 qt Cooler, Outdoor Green Ice Chest Beverage Container | Ebay.com | $80.78 | 4.5 / 5 | |
![]() | Coleman Xtreme 150-Quart Cooler | Jet.com | $54.41 | 4.2 / 5 |
Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|
Coleman 150-Quart Xtreme 6-Day Marine Cooler, Slate, Gray | Walmart.com | $69 | 3 / 5 | |
Coleman Xtreme 150-Quart Cooler - Green | Walmart.com | $72.36 | 4.6 / 5 | |
Igloo MaxCold 152-qt. Cooler White, 152 Qt - Ice Chests/Water Coolers at Academy Sports | Academy.com | $79.99 | 4.1 / 5 | |
Coleman Xtreme 5 Marine Cooler, 150 Quart (Renewed) | Amazon.com | $110.53 | No Reviews | |
Igloo Quick & Cool 150-Quart Cooler - White | Wayfair.com | $89.99 | 4.4 / 5 | |
Igloo Polar Cooler (120-Quart, White) | Amazon.com | $59.99 | No Reviews | |
Coleman 100-Quart Xtreme 5-Day Heavy-Duty Cooler with Wheels, Blue (Renewed) | Amazon.com | $73.69 | No Reviews | |
Coleman Marine 150-Quart Cooler, Size: 150 qt, White | Walmart.com | $78 | 4.5 / 5 | |
Coleman Xtreme 5 70-Quart Marine Cooler - White | Walmart.com | $39.95 | 4.5 / 5 | |
Coleman 120-Quart Xtreme 6-Day Heavy-Duty Cooler, Gray | Walmart.com | $58 | 4.2 / 5 | |
Coleman 150-Quart Xtreme 6-Day Marine Cooler- Slate | Vicomes.com | $169 | No Reviews | |
Coleman Cooler | Steel-Belted Cooler Keeps Ice Up to 4 Days | 54-Quart Cooler for Camping, BBQs, Tailgating & Outdoor Activities | Amazon.com | $114.95 | No Reviews | |
Coleman Xtreme 6 Marine 150-Quart Cooler In White | Bedbathandbeyond.com | $146.99 | 4.5 / 5 | |
Coleman Xtreme 5 Marine Cooler, 150 Quart | Vicomes.com | $90 | No Reviews | |
25 Customized Coolers | Coleman 9-Quart Excursion Cooler - Blue | 4imprint.com | $623.75 | 4.5 / 5 |
Product Information
Keep the whole crew happy with the Coleman Xtreme 150 qt Cooler. When you've got a hungry, thirsty gang, your average cooler just won't cut it. The green Coleman cooler's spacious interior provides enough room for 223 cans, plus ice. The unit features the same rugged, heavy-duty build that's made Coleman the most trusted name in portable drink and food storage systems. The model features an eco-friendly build, crafted with Thermozone insulation that's free from toxic chemicals that can damage ozone levels, including CFCs, HFCs and HCFCs. A rustproof-build and a leak-resistant drain empower no-tilt emptying and easy carrying. The Coleman beverage cooler is outfitted with two sturdy two-way handles for comfortable carrying and a hinged, snap-tight lid that keeps contents neatly contained, even on bumpy rides. The lid is designed with four built-in cup holders for added convenience. It comes in a classic hunter green and white color combination.
Color | Green |
---|---|
MPN | 3000001670 |
Brand | Coleman |